<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnsville Centrifuge and Science Museum &#187; Nasa Stuff</title>
	<atom:link href="http://nadcmuseum.org/category/nasa-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://nadcmuseum.org</link>
	<description>Honoring our Past, Inspiring our Future</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“MUSEUM IN THE PARK” TO BE PART OF WARMINSTER DAY TRICENTENNIAL FESTIVITIES</title>
		<link>http://nadcmuseum.org/2011/09/%e2%80%9cmuseum-in-the-park%e2%80%9d-to-be-part-of-warminster-day-tricentennial-festivities/</link>
		<comments>http://nadcmuseum.org/2011/09/%e2%80%9cmuseum-in-the-park%e2%80%9d-to-be-part-of-warminster-day-tricentennial-festivities/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:20:42 +0000</pubDate>
		<dc:creator>John Murawski</dc:creator>
				<category><![CDATA[Nasa Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Original Gondola]]></category>
		<category><![CDATA[Science Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Guntner]]></category>
		<category><![CDATA[Astronaut Training]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Gondola]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Johnsville]]></category>
		<category><![CDATA[Johnsville Centrifuge]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NADC]]></category>
		<category><![CDATA[National Air and Space Musuem]]></category>
		<category><![CDATA[Patuxent River Naval Air Museum]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[U.S. space program]]></category>

		<guid isPermaLink="false">http://nadcmuseum.org/?p=1574</guid>
		<description><![CDATA[Johnsville Centrifuge and Science Museum to Showcase Artifacts on Loan from Patuxent River Naval Air Museum Johnsville Centrifuge and Science Museum will be participating in this year’s Warminster Day this Saturday, September 10 from 11AM to 4PM at Warminster Community Park by featuring some recently acquired artifacts that have never been on display in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Johnsville Centrifuge and Science Museum to Showcase Artifacts on Loan from Patuxent River Naval Air Museum</strong></p>
<p style="text-align: left;">Johnsville Centrifuge and Science Museum will be participating in this year’s Warminster Day this Saturday, September 10 from 11AM to 4PM at Warminster Community Park by featuring some recently acquired artifacts that have never been on display in the local area in a unique “Museum in the Park” setting.<br />
 <br />
Among the artifacts to be displayed will be a 1970s era test wing from an early pilotless drone and the 1950 dedication plaque from the centrifuge building, both of which are on loan from the Patuxent River Naval Air Museum (h<a title="http://cts.vresp.com/c/?JohnsvilleCentrifuge/f3d6ea2ac5/TEST/71d1d2d3f3" href="http://cts.vresp.com/c/?JohnsvilleCentrifuge/f3d6ea2ac5/TEST/71d1d2d3f3">ttp://paxmuseum.com</a>).  In addition, a rare fiberglass contour couch that was used for training in the centrifuge will be on display. The contour couch was acquired by the museum from the Smithsonian Institution’s National Air and Space Museum.<br />
<strong></strong></p>
<p style="text-align: center;"><strong>NASA Ambassador Presentations<br />
to Occur Throughout the Day</strong></p>
<p style="text-align: left;">Also included in the program will be Dr. Ann Schmiedekamp, NASA Solar System Ambassador and Professor of Physics at Penn State University, who will be giving presentations throughout the day on the challenges involved in interplanetary travel.  Dr. Schmiedekamp is one of a handful of NASA Solar System Ambassadors in the country.</p>
<p style="text-align: center;"><strong> Special Interpretive Programs to be Offered<br />
at Mercury 7 Gondola </strong></p>
<p> The museum will also be providing a special interpretive program at the Mercury 7 Gondola – the original centrifuge capsule that was in use from 1950 through 1963 which was brought back to Warminster earlier this year after 47 years in storage at the Smithsonian Institution. All of the Mercury and Gemini astronauts stepped into the Mercury 7 Gondola as part of their training.</p>
<p>In addition, Art Guntner, a retired Naval Chief who rode the Johnsville Centrifuge over 350 times and who personally helped to train the Mercury astronauts will be available to meet attendees and share his stories.<br />
 <br />
“We are thrilled to be a part of the Tricentennial festivities at Warminster Day this year,’ said Michael Maguire, President of the museum. “In its day NADC was the largest employer in the county where many important technical developments were made. We feel it fitting that we will be exhibiting these artifacts at an event that is taking place on the old runway of the facility. We are especially thankful to the Pax River Museum for the loan of these artifacts as well as to NASA and Dr. Schmiedekamp for generously agreeing to be a part of this event. It will be quite a day.”</p>
<p>Mre informaiton about Warminster Day can be found here: <a title="http://cts.vresp.com/c/?JohnsvilleCentrifuge/f3d6ea2ac5/TEST/04486d4340" href="http://cts.vresp.com/c/?JohnsvilleCentrifuge/f3d6ea2ac5/TEST/04486d4340">Warminster Day Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nadcmuseum.org/2011/09/%e2%80%9cmuseum-in-the-park%e2%80%9d-to-be-part-of-warminster-day-tricentennial-festivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts on Twitter</title>
		<link>http://nadcmuseum.org/2009/12/astronauts-on-twitter/</link>
		<comments>http://nadcmuseum.org/2009/12/astronauts-on-twitter/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa Stuff]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nadcmuseum.org/?p=541</guid>
		<description><![CDATA[We just joined Twitter! And we are in good company! Check out this link to see all the astronauts, past, present and international, also on Twitter!]]></description>
			<content:encoded><![CDATA[<p>We just joined <a href="http://www.twitter.com/johnsvillecentr">Twitter!</a>  And we are in good company!  <a href="http://www.collectspace.com/ubb/Forum38/HTML/001004.html">Check out this link</a> to see all the astronauts, past, present and international, also on Twitter!  </p>
]]></content:encoded>
			<wfw:commentRss>http://nadcmuseum.org/2009/12/astronauts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

